ATTENDERE / WAITING

Guida Taglie



SHIRTS - SEMI-SLIM FIT


Size Lenght CM Shoulder CM Sleeve CM
37 76 44 63.7
38 77.2 45 64.5
39 78.4 46 65.3
40 79.6 47 66.2
41 80.8 48 67
42 82 49 67.9
43 83.2 50 68.7
44 84.4 51 69.6
45 - - -
Tolerance +/- 0,5 cm

SHIRTS - REGULAR FIT


Size Lenght CM Shoulder CM Sleeve CM
37 78 45 64.8
38 79 46 65.6
39 80.5 47 66.5
40 81.5 48 67.3
41 83 49 68.2
42 84 50 69
43 85.2 51 69.8
44 86.5 52 70.6
45 87 53 71.5
Tolerance +/- 0,5 cm

CHINO TROUSERS WITH 1/2 PENCES


Size Half-waist
with closed trousers
CM
Thigh width
at crotch
CM
Bottom
trousers width
CM
46 42 31.2 17
48 44 32.4 17.2
50 46 33.6 17.4
52 48 34.2 17.6
54 50 34.8 17.8
56 52 35.4 18
58 54 36 18.2
Tolerance +/- 0,5 cm

TROUSERS CHINO WITHOUT PENCES


Size Half-waist
with closed trousers
CM
Thigh width
at crotch
CM
Bottom
trousers width
CM
46 42 30.4 17
48 44 31.7 17.2
50 46 33 17.4
52 48 33.7 17.6
54 50 34.3 17.8
56 52 34.9 18
58 54 35.5 18.2
Tolerance +/- 0,5 cm

DELON TROUSERS & JEANS


Size Waist with
closed trousers
CM
Thigh width
at crotch
CM
Inseam
lenght
CM
Bottom
trousers width
CM
30 38.3 28.6 78 16.3
31 39.5 29.3 80 16.8
32 40.7 30 80 17.3
33 41.9 30.7 80 17.8
34 43.1 31.4 80 18.3
35 44.2 32.1 81 18.8
36 45.5 32.8 81 19.3
37 46.7 33.5 81 19.8
38 47.9 34.2 82 20.3
40 50.3 35.6 82 21.3
42 52.7 37 82 22.3
Tolerance +/- 0,5 cm

JACKETS


Size Back
length
CM
Chest
girth
CM
Sleeve
lenght
CM
Rever
width
CM
46 71.5 104 61 8.5
48 72 108 62 8.5
50 73 112 63 8.5
52 74 116 64 8.5
54 75 120 65 8.5
56 76 124 66 8.5
58 76 128 67 8.5
60 76 132 68 8.5
Tolerance +/- 0,5 cm